<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for one2love aka SAMUEL SAMPI KAMFFER</title>
	<atom:link href="http://www.one2love.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one2love.co.za</link>
	<description>BRAND, GRAPHIC &#38; WEB DESIGN, PLETTENBERG BAY, SOUTH AFRICA</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on #minorhealthexperiment &gt; more sleep = better immune system? by Wernerfitness</title>
		<link>http://www.one2love.co.za/minorhealthexperiment-more-sleep-better-immune-system/#comment-4587</link>
		<dc:creator>Wernerfitness</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=4376#comment-4587</guid>
		<description>Interessting, keep us posted on your results.....no wonder I rarely get sick. </description>
		<content:encoded><![CDATA[<p>Interessting, keep us posted on your results&#8230;..no wonder I rarely get sick. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it just me or do other (or most) designers have problems with Sign Writing companies?  #rant by one2love</title>
		<link>http://www.one2love.co.za/is-it-just-me-or-do-other-or-most-designers-have-problems-with-sign-writing-companies-rant/#comment-4586</link>
		<dc:creator>one2love</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=4298#comment-4586</guid>
		<description>Excellent to get an informed answer on this. When I asked the local signwriters they were unable to give me a clear answer. Hence my rant. I would love to look at it from both sides, but can only do so when I have both sides to look at. As I said, I used CorelDraw when I started out as a designer. I know the ins and out and still keep a copy installed on my partners machine so that we can convert if push comes to shove. TWO QUESTIONS: 1. Correct me if I am wrong, based on what you said, is a cut-ready *EPS the way to go when wanting to get cut vinyl signage - as opposed to sending a CorelDraw file?2. For wide format printing, is it really necessary to convert if you have a print-ready / press ready PDF? As for Adobe being expensive, yes, I know I reluctantly fork out the money for each upgrade. The same can be said for both sides here. You can&#039;t expect either party to fork out for software they wont use.As for hiring a proper designer or DTP person, I would have to stick to my guns here, having professional staff can only improve your service delivery. The real problem is not which software we use but that we get to a middle ground aboutwhat formats to supply and how to prepare them. *Cut-ready EPS - ready set for vinyl cutting, including clear separations for cutting etc. </description>
		<content:encoded><![CDATA[<p>Excellent to get an informed answer on this. When I asked the local signwriters they were unable to give me a clear answer. Hence my rant. I would love to look at it from both sides, but can only do so when I have both sides to look at. As I said, I used CorelDraw when I started out as a designer. I know the ins and out and still keep a copy installed on my partners machine so that we can convert if push comes to shove. TWO QUESTIONS: 1. Correct me if I am wrong, based on what you said, is a cut-ready *EPS the way to go when wanting to get cut vinyl signage &#8211; as opposed to sending a CorelDraw file?2. For wide format printing, is it really necessary to convert if you have a print-ready / press ready PDF? As for Adobe being expensive, yes, I know I reluctantly fork out the money for each upgrade. The same can be said for both sides here. You can&#8217;t expect either party to fork out for software they wont use.As for hiring a proper designer or DTP person, I would have to stick to my guns here, having professional staff can only improve your service delivery. The real problem is not which software we use but that we get to a middle ground aboutwhat formats to supply and how to prepare them. *Cut-ready EPS &#8211; ready set for vinyl cutting, including clear separations for cutting etc. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it just me or do other (or most) designers have problems with Sign Writing companies?  #rant by Arthur Charles Van Wyk</title>
		<link>http://www.one2love.co.za/is-it-just-me-or-do-other-or-most-designers-have-problems-with-sign-writing-companies-rant/#comment-4585</link>
		<dc:creator>Arthur Charles Van Wyk</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=4298#comment-4585</guid>
		<description>My experience as a marketing manager to a company that supplies signwriters is that most signwriting companies have a wide format printer, a vinyl cutter and a CNC routing machine in-house. To date CorelDraw is the only software that can be used with all 3 machine types. 

Close to 90% of all signwriting companies in South Africa uses a Roland wide format printer (don&#039;t ask me why cos I&#039;ve seen and used better)and the company Telpro that distributes Roland machines advocate the use of Coreldraw strongly because the software that converts graphics to a compatible format for wide format printing requires that you import an EPS into it. In CorelDraw you can set cut lines for your artwork that will get exported to EPS and imported into the Roland software as is. To most signwriters that is a plus because almost every Roland printer has print &amp; cut functionality. CorelDraw also has the benefit of a more gentle learning curve and if you&#039;re really diligent you can train yourself to use it in a week. As good as Adobe software is, nobody has 20K lying around to buy the suite and then another 12K to get one person trained. There&#039;s also the risk of that person leaving to go and work for more money elsewhere once they&#039;re proficient.

You have to look at it through the eyes of the signwriter, and not that of the designer.</description>
		<content:encoded><![CDATA[<p>My experience as a marketing manager to a company that supplies signwriters is that most signwriting companies have a wide format printer, a vinyl cutter and a CNC routing machine in-house. To date CorelDraw is the only software that can be used with all 3 machine types. </p>
<p>Close to 90% of all signwriting companies in South Africa uses a Roland wide format printer (don&#8217;t ask me why cos I&#8217;ve seen and used better)and the company Telpro that distributes Roland machines advocate the use of Coreldraw strongly because the software that converts graphics to a compatible format for wide format printing requires that you import an EPS into it. In CorelDraw you can set cut lines for your artwork that will get exported to EPS and imported into the Roland software as is. To most signwriters that is a plus because almost every Roland printer has print &amp; cut functionality. CorelDraw also has the benefit of a more gentle learning curve and if you&#8217;re really diligent you can train yourself to use it in a week. As good as Adobe software is, nobody has 20K lying around to buy the suite and then another 12K to get one person trained. There&#8217;s also the risk of that person leaving to go and work for more money elsewhere once they&#8217;re proficient.</p>
<p>You have to look at it through the eyes of the signwriter, and not that of the designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIGGEST TEAHUPOO EVER, SHOT ON THE PHANTOM CAMERA. #video #surfing #meltyourbrain by Mark</title>
		<link>http://www.one2love.co.za/biggest-teahupoo-ever-shot-on-the-phantom-camera-video-surfing-meltyourbrain/#comment-4584</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=4328#comment-4584</guid>
		<description>Cannot compute.</description>
		<content:encoded><![CDATA[<p>Cannot compute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing Vector Art for a Vinyl Cutter #video #howto by Is it just me or do other (or most) designers have problems with Sign Writing companies? #rant &#124; &#124; one2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG BAY, SOUTH AFRICAone2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG B</title>
		<link>http://www.one2love.co.za/preparing-vector-art-for-a-vinyl-cutter-video-howto/#comment-4583</link>
		<dc:creator>Is it just me or do other (or most) designers have problems with Sign Writing companies? #rant &#124; &#124; one2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG BAY, SOUTH AFRICAone2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG B</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=4300#comment-4583</guid>
		<description>[...] see this excellent video on how to get your files ready for a vinyl cutter using Illustrator &gt; Video Preparing Vector Art for a Vinyl Cutter. The problem comes in with file compatibility, which CorelDRAW has almost none of. The most irksome [...]</description>
		<content:encoded><![CDATA[<p>[...] see this excellent video on how to get your files ready for a vinyl cutter using Illustrator &gt; Video Preparing Vector Art for a Vinyl Cutter. The problem comes in with file compatibility, which CorelDRAW has almost none of. The most irksome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung GALAXY Note now available in South Africa by STAGE &#8211; Samsung&#8217;s Youtube talent contest &#8211; vote for your favorite &#124; &#124; one2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG BAY, SOUTH AFRICAone2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG BAY, SOUTH A</title>
		<link>http://www.one2love.co.za/samsung-galaxy-note-now-available-in-south-africa/#comment-4580</link>
		<dc:creator>STAGE &#8211; Samsung&#8217;s Youtube talent contest &#8211; vote for your favorite &#124; &#124; one2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG BAY, SOUTH AFRICAone2love GRAPHIC DESIGN &#124; WEB DESIGN &#124; BRANDING DESIGN &#124; PLETTENBERG BAY, SOUTH A</dc:creator>
		<pubDate>Mon, 12 Dec 2011 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=4219#comment-4580</guid>
		<description>[...] can edit video and add illustrations on the fly, see the video above and read my write-up on the Samsung Galaxy Note over here), Samsung has run an online talent show named &#8216;STAGE&#8217; hosted on YouTube. The deadline [...]</description>
		<content:encoded><![CDATA[<p>[...] can edit video and add illustrations on the fly, see the video above and read my write-up on the Samsung Galaxy Note over here), Samsung has run an online talent show named &#8216;STAGE&#8217; hosted on YouTube. The deadline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cobra Den Invitational: Wakey!Wakey! &#8211; Ambling Alp (Yeasayer) #music #video by Armena</title>
		<link>http://www.one2love.co.za/cobra-den-invitational-wakeywakey-ambling-alp-yeasayer-music-video/#comment-4398</link>
		<dc:creator>Armena</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=3830#comment-4398</guid>
		<description>Grade A stuff. I&#039;m unqsueiotnably in your debt.</description>
		<content:encoded><![CDATA[<p>Grade A stuff. I&#8217;m unqsueiotnably in your debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Plastique Icons Full Set #resource by Sampi</title>
		<link>http://www.one2love.co.za/free-plastique-icons-full-set-resource/#comment-4221</link>
		<dc:creator>Sampi</dc:creator>
		<pubDate>Fri, 17 Jun 2011 06:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=3680#comment-4221</guid>
		<description>Awesome. Thanks Scott.</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Plastique Icons Full Set #resource by Scott</title>
		<link>http://www.one2love.co.za/free-plastique-icons-full-set-resource/#comment-4220</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 17 Jun 2011 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=3680#comment-4220</guid>
		<description>Hey, thanks for posting my icon set. Just wanted to let you know I have added 102 social media icons to the set as a separate download. You can get the set at http://iconify.it/free-stuff/plastique-social-icons/

Cheers.
Scott</description>
		<content:encoded><![CDATA[<p>Hey, thanks for posting my icon set. Just wanted to let you know I have added 102 social media icons to the set as a separate download. You can get the set at <a href="http://iconify.it/free-stuff/plastique-social-icons/" rel="nofollow">http://iconify.it/free-stuff/plastique-social-icons/</a></p>
<p>Cheers.<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will be on Sixty40 issue 13&#8242;s cover? #bodyboarding by Doc</title>
		<link>http://www.one2love.co.za/who-will-be-on-sixty40-issue-13s-cover-bodyboarding/#comment-4190</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Mon, 30 May 2011 14:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.one2love.co.za/?p=3544#comment-4190</guid>
		<description>My dibs is for Mac to make the cover. Has been a while and the lad is tearing the world&#039;s waves apart like there is no tomorrow, representing South Africa strongly &amp; proudly as always.</description>
		<content:encoded><![CDATA[<p>My dibs is for Mac to make the cover. Has been a while and the lad is tearing the world&#8217;s waves apart like there is no tomorrow, representing South Africa strongly &amp; proudly as always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

